
Kasai
ITEM DESCRIPTION | LENGTH |
2″X4″ | 8’/9’/10’/11’/12’/13’/14’/15’/16’/17’/18’/19’/20’/21’/22’/23’/24′ |
2″X5″ | 10’/11’/12’/13’/14’/15’/16’/17’/18’/19’/20’/21’/22’/23’/24′ |
2″X6″ | 10’/11’/12’/13’/14’/15’/16’/17’/18’/19’/20’/21’/22’/23’/24′ |
3″X4″ | 8’/9’/10’/11’/12’/13’/14’/15’/16’/17’/18’/19’/20’/21’/22’/23’/24’/25′ |
3″X5″ | 10’/11’/12’/13’/14’/15’/16’/17’/18’/19’/20’/21’/22’/23’/24′ |
3″X6″ | 10’/11’/12’/13’/14’/15’/16’/17’/18’/19’/20’/21’/22’/23’/24′ |
Botanical Name: Pometia pinnata
Other Common Names: Kasai, Kasai Sibu, Malugai, Malugal, Matoa, Ngelak, Pometia, Sibu, Taun, Tava, Truong
Common Uses: Medicinal use, Moldings, Heavy construction, Flooring, Shipbuilding, Organ pipes, Furniture , Cabinetmaking, Veneer, Bedroom suites, Building construction, Building materials, Cabin construction, Chairs, Chests, Concealed parts (Furniture), Construction, Core Stock, Decorative veneer, Desks, Dining-room furniture, Domestic flooring, Dowell pins, Dowells, Drawer sides, Factory construction, Factory flooring, Figured veneer, Fine furniture, Floor lamps, Furniture components, Furniture squares or stock, Hatracks, Interior construction, Interior trim, Kitchen cabinets, Living-room suites, Mine timbers, Musical instruments , Office furniture, Parquet flooring, Plain veneer, Radio, stereo, TV cabinets, Rustic furniture, Stools, Sub-flooring, Tables , Utility furniture, Wardrobes
Region: Oceania and S.E. Asia
Country: India, Indonesia, Malaysia, Papua New Guinea, Philippines, Solomon Islands, Vietnam