
Wood Wall Panels
Available Sizes
ITEM DESCRIPTION |
THICKNESS |
WIDTH |
LENGTH |
OSB SHEET-12MM | 12mm | 4′ | 8′ |
OSB SHEET-15MM | 15mm | 4′ | 8′ |
PINE WOOD-4″X10-CEILING T/G T | 12mm | 4′ | 10′ |
PINE WOOD-6″X14′ -CEILING T/G T | 14mm | 6″ | 14 1/2′ |
PINE WOOD-6″X16′-CEILING T/G T | 14mm | 6” | 16′ |
PINE WOOD-6″X16′-CEILING T/G T | 14mm | 6” | 16′ |
PINE WOOD PLAIN-18MMX6″X13′ | 18mm | 6” | 13′ |
PINE WOOD PLAIN-25MMX6″ | 25mm | 6″ | 10’/11’/12’/14’/15′ |
PINE WOOD PLAIN-25MMX8″ | 25mm | 8″ | 10’/11’/12’/13’/14’/15’/16/’17’/18′ |
SOUTHERN YELLOW FINE WOOD | 25mm |
Date
March 13, 2019
Category
Rectangle